These cost of attendance estimates are based on whether you are attending the 12- or 20-month track. Costs include direct education costs billed by Duke University. The indirect costs listed are representative of living expenses. Since program participants live in different parts of the country, we calculated expenses for Durham, North Carolina.
12-month cost of attendance
| 2025-2026 Cost of Attendance Estimate | Summer | Fall | Spring | Total |
|---|---|---|---|---|
Tuition & Fees | ||||
| Sanford MNSP Tuition | $14,895.00 | $19,860.00 | $14,895.00 | 49,650.00 |
| Student Medical Insurance | - | 3,752.00 | - | 3,752.00 |
| Health Fee | n/a | n/a | n/a | n/a |
| Graduate Activity Fee | - | 19.00 | 19.00 | 38.00 |
| Rec Facility Fee | n/a | n/a | n/a | n/a |
| Transcript Fee | 120.00 | - | - | 120.00 |
| Sanford Activity Fee | n/a | n/a | n/a | n/a |
| Graduate Student Services Fee | - | 13.00 | 12.00 | 25.00 |
| Total | 15,015.00 | 23,644.00 | 14,926.00 | 53,585.00 |
Educational Supplies | ||||
| Books & Supplies | 330.00 | 330.00 | 330.00 | 990.00 |
| Total | 330.00 | 330.00 | 330.00 | 990.00 |
Living Expenses | ||||
| Board (Food) | 1,440.00 | 2,160.00 | 2,160.00 | 5,760.00 |
| Housing + Utilities | 4,614.00 | 6,921.00 | 6,921.00 | 18,456.00 |
| Miscellaneous | 1,458.00 | 2,187.00 | 2,187.00 | 5,832.00 |
| Transportation | 696.00 | 1,044.00 | 1,044.00 | 2,784.00 |
| Total | 8,208.00 | 12,312.00 | 12,312.00 | 32,832.00 |
Total Cost of Attendance, Year 1 | 23,553.00 | 36,286.00 | 27,568.00 | 87,407.00 |
20-month cost of attendance: year 1
| 2025-2026 Cost of Attendance Estimate | Summer | Fall | Spring | |
|---|---|---|---|---|
Tuition & Fees | ||||
| Sanford MNSP Tuition | $14,895.00 | $9,930.00 | $9,930.00 | 34,755.00 |
| Student Medical Insurance | - | 3,752.00 | - | 3,752.00 |
| Health Fee | n/a | n/a | n/a | n/a |
| Graduate Activity Fee | - | 19.00 | 19.00 | 38.00 |
| Rec Facility Fee | n/a | n/a | n/a | n/a |
| Transcript Fee | 120.00 | - | - | 120.00 |
| Graduate Student Services Fee | - | 13.00 | 12.00 | 25.00 |
| Sanford Activity Fee | n/a | n/a | n/a | n/a |
| Total | 15,015.00 | 13,714.00 | 9,961.00 | 38,690.00 |
Educational Supplies | ||||
| Books & Supplies | 330.00 | 330.00 | 330.00 | 990.00 |
| Total | 330.00 | 330.00 | 330.00 | 990.00 |
Living Expenses | ||||
| Board (Food) | 1,440.00 | 2,160.00 | 2,160.00 | 5,760.00 |
| Housing + Utilities | 4,614.00 | 6,921.00 | 6,921.00 | 18,456.00 |
| Miscellaneous | 1,458.00 | 2,187.00 | 2,187.00 | 5,832.00 |
| Transportation | 696.00 | 1,044.00 | 1,044.00 | 2,784.00 |
| Total | 8,208.00 | 12,312.00 | 12,312.00 | 32,832.00 |
Total Cost of Attendance, Year 1 | 23,553.00 | 26,356.00 | 22,603.00 | 72,512.00 |
Loading...
Resources
We have collected a wide variety of resources to help you fund your education. From military benefits to federal aid to a guide to external funding and more.