These cost of attendance estimates are based on whether you are attending the 15- or 18-month track. Costs include direct education costs billed by Duke University. Since program participants live in different parts of the country, we calculated expenses for Durham, North Carolina.
15-month cost of attendance
| 2025-2026 Cost of Attendance Estimate | Summer | Fall | Spring | Summer | Total |
|---|---|---|---|---|---|
Tuition & Fees | |||||
| Sanford MPA Tuition | 12,000.00 | 18,000.00 | 18,000.00 | 12,000.00 | 60,000.00 |
| Student Medical Insurance | - | 3,752.00 | - | - | 3,752.00 |
| Health Fee | n/a | n/a | n/a | n/a | - |
| Graduate Activity Fee | - | 19.00 | 19.00 | 38.00 | |
| Rec Facility Fee | n/a | n/a | n/a | n/a | - |
| Transcript Fee | 120.00 | - | - | 120.00 | |
| Sanford Activity Fee | |||||
| Graduate Student Services Fee | - | 13.00 | 12.00 | 25.00 | |
| Total | $12,120.00 | $21,784.00 | $18,031.00 | $12,000.00 | $63,935.00 |
Educational Supplies | |||||
| Books & Supplies | 330.00 | 330.00 | 330.00 | 330.00 | 1,320.00 |
| Total | $330.00 | $330.00 | $330.00 | $330.00 | $1,320.00 |
Living Expenses | |||||
| Board (Food) | 720.00 | 2,160.00 | 2,160.00 | 720.00 | 5,760.00 |
| Housing + Utilities | 2,307.00 | 6,921.00 | 6,921.00 | 2,307.00 | 18,45600 |
| Miscellaneous | 729.00 | 2,187.00 | 2,187.00 | 729.00 | 5,832.00 |
| Transportation | 348.00 | 1,044.00 | 1,044.00 | 348.00 | 2,784.00 |
| Total | $4,104.00 | $12,312.00 | $12,312.00 | $4,104.00 | $32,832.00 |
Total Cost of Attendance | $16,554.00 | $34,426.00 | $30,673.00 | $16,434 | $98,087.00 |
18-month cost of attendance
| 2025-2026 Cost of Attendance Estimate | Summer | Fall | Spring | Summer | Fall | Total |
|---|---|---|---|---|---|---|
Tuition & Fees | ||||||
| Sanford MPA Tuition | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 60,000.00 |
| Student Medical Insurance | - | 3,752.00 | - | 3,752.00 | 7,504.00 | |
| Health Fee | n/a | N/A | N/A | N/A | n/a | - |
| Graduate Activity Fee | - | 19.00 | 19.00 | 19.00 | 38.00 | |
| Rec Facility Fee | n/a | n/a | n/a | n/a | n/a | - |
| Transcript Fee | 120.00 | - | - | - | 120.00 | |
| Graduate Student Services Fee | - | 13.00 | 12.00 | |||
| Sanford Activity Fee | n/a | N/A | N/A | N/A | 13.00 | 25.00 |
| Total | $12,120.00 | $15,784.00 | $12,031.00 | $12,000.00 | $21,784.00 | $67,687.00 |
Educational Supplies | ||||||
| Books & Supplies | 330.00 | 330.00 | 330.00 | 330.00 | 330.00 | 1,650.00 |
| Total | $330.00 | $330.00 | $330.00 | $330.00 | $330.00 | $1,650.00 |
Living Expenses | ||||||
| Board (Food) | 720.00 | 2,160.00 | 2,160.00 | 720.00 | 2,160.00 | 7,920.00 |
| Housing + Utilities | 2,307.00 | 6,921.00 | 6,921.00 | 2,307.00 | 6,921.00 | 25,377.00 |
| Miscellaneous | 729.00 | 2,187.00 | 2,187.00 | 729.00 | 2,187.00 | 8,019.00 |
| Transportation | 348.00 | 1,044.00 | 1,044.00 | 348.00 | 1,044.00 | 3,828.00 |
| Total | $4,104.00 | $12,312.00 | $12,312.00 | $4,104.00 | $12,312.00 | $45,144.00 |
Total Cost of Attendance | $16,554.00 | $28,426.00 | $24,673.00 | $16,434.00 | $34,426.00 | $114,513.00 |
Additional Notes
Tuition and fees are subject to change each year and are not fixed until approved by the University Board of Trustees, usually in late May. The COA will be used to determine total federal financial aid eligibility.
The indirect costs listed above are the results of a Duke Financial Aid Office Survey of all Duke graduate students.
The Student Health Insurance Program (SMIP) is only charged in the Fall. Students may waive out of this plan if they can present proof of alternative coverage. To see waiver criteria or instructions to complete a waiver please visit this website. International students with an F-1 or J-1 visa are required to purchase the student medical insurance plan.
Federal Loan Origination Fees are not automatically added to the cost of attendance budget. Students borrowing the Unsubsidized and/or Graduate PLUS loans will have these fees added in based on average loan amounts borrowed.
Resources
We have collected a wide variety of resources to help you fund your education. From federal aid, to resources for international students, to military benefits to a guide to external funding and more.